Automation Tips Compatible with Agilent Bravo AssayMAP
384 Head
Automation pipette tips made to fit the Agilent™ Bravo Liquid Handling System.
Application:
Genomics, Proteomic, Cellomics, Immune detection, Metabolomics, Biological pharmaceutical research and development, and other commonly used high-throughput pipetting process.
Features
- Certified free of human DNA
- Certified free of protease activity
- Certified free of heavy metals
- Certified free of adenosine triphosphate (ATP)
- Certified free of endotoxin (pyrogen) contamination
- Certified free of detectable DNase and RNase activity
- Certified as sterile with a sterility assurance level (SAL) of 10-6
| Product Code | Description | Colour | Sterile | Low Retention | Conductive | Filtered | Packed Type | Packaging | Unit | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 911-41001 | Agilent 10uL | Clear | Non | Non | Non | Non | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41002 | Agilent 10uL | Clear | Sterile | Low Retention | Non | Non | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41003 | Agilent 10uL | Clear | Sterile | Non | Non | Filter | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41004 | Agilent 10uL | Clear | Sterile | Low Retention | Non | Filter | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41005 | Agilent 30uL | Clear | Non | Non | Non | Non | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41006 | Agilent 30uL | Clear | Sterile | Low Retention | Non | Non | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41007 | Agilent 30uL | Clear | Sterile | Non | Non | Filter | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41008 | Agilent 30uL | Clear | Sterile | Low Retention | Non | Filter | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41009 | Agilent 50uL | Clear | Non | Non | Non | Non | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41010 | Agilent 50uL | Clear | Sterile | Low Retention | Non | Non | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41011 | Agilent 50uL | Clear | Sterile | Non | Non | Filter | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41012 | Agilent 50uL | Clear | Sterile | Low Retention | Non | Filter | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41013 | Agilent 70uL | Clear | Non | Non | Non | Non | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41014 | Agilent 70uL | Clear | Sterile | Low Retention | Non | Non | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41015 | Agilent 70uL | Clear | Sterile | Non | Non | Filter | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
| 911-41016 | Agilent 70uL | Clear | Sterile | Low Retention | Non | Filter | Rack | 384tips/rack,50racks/carton | Carton | 19200 |
Conductive Tips Features
- Conductive tips are made from medical grade conductive polypropylene (PP), and this special material makes them conductive.
- These kinds of tips can detect the liquid level after matching with the specific automatic liquid transfer workstation, which makes experiment results more intelligently and accurately.
- Tips are strictly manufactured entirely in thousand level dust-free workshop, non- pyrogen, and DNase / RNase free, and sterilized by electron beam, safe and fast, no chemical residue.
- The materials meet the requirements of USP 10993