Automation Tips Compatible with PerkinElmer Series
Automation pipette tips made to fit the PerkinElmer™ Liquid Handling System( JANUS, Sciclone, Evolution P3,Minitrak and Zephyr).
Features
- Certified free of human DNA
- Certified free of protease activity
- Certified free of heavy metals
- Certified free of adenosine triphosphate (ATP)
- Certified free of endotoxin (pyrogen) contamination
- Certified free of detectable DNase and RNase activity
- Certified as sterile with a sterility assurance level (SAL) of 10-6
| Product Code | Tip Type | Volume | Color | Sterile | Low Retention | Conductive | Filtered | Packed Type | Unit | Tips/Carton |
|---|---|---|---|---|---|---|---|---|---|---|
| 911-31030 | Standard | 25µL | Clear | Sterile | Non | Non | Non | 50racks/carton | Carton | 4800 |
| 911-31031 | Standard | 25µL | Clear | Sterile | Low retention | Non | Non | 50racks/carton | Carton | 4800 |
| 911-31032 | Standard | 50µL | Clear | Sterile | Non | Non | Non | 50racks/carton | Carton | 4800 |
| 911-31033 | Standard | 50µL | Clear | Sterile | Low retention | Non | Non | 50racks/carton | Carton | 4800 |
| 911-31034 | Standard | 175µL | Clear | Sterile | Non | Non | Non | 50racks/carton | Carton | 4800 |
| 911-31035 | Standard | 175µL | Clear | Sterile | Low retention | Non | Non | 50racks/carton | Carton | 4800 |
| 911-31036 | Standard | 235µL | Clear | Sterile | Non | Non | Non | 50racks/carton | Carton | 4800 |
| 911-31037 | Standard | 235µL | Clear | Sterile | Low retention | Non | Non | 50racks/carton | Carton | 4800 |
| 911-31038 | Standard | 1000µL | Clear | Sterile | Non | Non | Non | 50racks/carton | Carton | 4800 |
| 911-31039 | Standard | 1000µL | Clear | Sterile | Low retention | Non | Non | 50racks/carton | Carton | 4800 |
| 911-33060 | Standard | 25µL | Clear | Sterile | Non | Non | Filter | 50racks/carton | Carton | 4800 |
| 911-33061 | Standard | 25µL | Clear | Sterile | Low retention | Non | Filter | 50racks/carton | Carton | 4800 |
| 911-33062 | Standard | 50µL | Clear | Sterile | Non | Non | Filter | 50racks/carton | Carton | 4800 |
| 911-33063 | Standard | 50µL | Clear | Sterile | Low retention | Non | Filter | 50racks/carton | Carton | 4800 |
| 911-33064 | Standard | 175µL | Clear | Sterile | Non | Non | Filter | 50racks/carton | Carton | 4800 |
| 911-33065 | Standard | 175µL | Clear | Sterile | Low retention | Non | Filter | 50racks/carton | Carton | 4800 |
| 911-33066 | Standard | 235µL | Clear | Sterile | Non | Non | Filter | 50racks/carton | Carton | 4800 |
| 911-33067 | Standard | 235µL | Clear | Sterile | Low retention | Non | Filter | 50racks/carton | Carton | 4800 |
| 911-33068 | Standard | 1000µL | Clear | Sterile | Non | Non | Filter | 50racks/carton | Carton | 4800 |
| 911-33069 | Standard | 1000µL | Clear | Sterile | Low retention | Non | Filter | 50racks/carton | Carton | 4800 |
| 911-34023 | Standard | 25µL | Clear | Sterile | Non | Conductive | Non | 50racks/carton | Carton | 4800 |
| 911-34024 | Standard | 25µL | Clear | Sterile | Low retention | Conductive | Non | 50racks/carton | Carton | 4800 |
| 911-34025 | Standard | 50µL | Clear | Sterile | Non | Conductive | Non | 50racks/carton | Carton | 4800 |
| 911-34026 | Standard | 50µL | Clear | Sterile | Low retention | Conductive | Non | 50racks/carton | Carton | 4800 |
| 911-34027 | Standard | 175µL | Clear | Sterile | Non | Conductive | Non | 50racks/carton | Carton | 4800 |
| 911-34028 | Standard | 175µL | Clear | Sterile | Low retention | Conductive | Non | 50racks/carton | Carton | 4800 |
| 911-34029 | Standard | 1000µL | Clear | Sterile | Non | Conductive | Non | 50racks/carton | Carton | 4800 |
| 911-34030 | Standard | 1000µL | Clear | Sterile | Low retention | Conductive | Non | 50racks/carton | Carton | 4800 |
| 911-36023 | Standard | 25µL | Clear | Sterile | Non | Conductive | Filter | 50racks/carton | Carton | 4800 |
| 911-36024 | Standard | 25µL | Clear | Sterile | Low retention | Conductive | Filter | 50racks/carton | Carton | 4800 |
| 911-36025 | Standard | 50µL | Clear | Sterile | Non | Conductive | Filter | 50racks/carton | Carton | 4800 |
| 911-36026 | Standard | 50µL | Clear | Sterile | Low retention | Conductive | Filter | 50racks/carton | Carton | 4800 |
| 911-36027 | Standard | 175µL | Clear | Sterile | Non | Conductive | Filter | 50racks/carton | Carton | 4800 |
| 911-36028 | Standard | 175µL | Clear | Sterile | Low retention | Conductive | Filter | 50racks/carton | Carton | 4800 |
| 911-36029 | Standard | 1000µL | Clear | Sterile | Non | Conductive | Filter | 50racks/carton | Carton | 4800 |
| 911-36030 | Standard | 1000µL | Clear | Sterile | Low retention | Conductive | Filter | 50racks/carton | Carton | 4800 |
Conductive Tips Features
- Conductive tips are made from medical grade conductive polypropylene (PP), and this special material makes them conductive.
- These kinds of tips can detect the liquid level after matching with the specific automatic liquid transfer workstation, which makes experiment results more intelligently and accurately.
- Tips are strictly manufactured entirely in thousand level dust-free workshop, non- pyrogen, and DNase / RNase free, and sterilized by electron beam, safe and fast, no chemical residue.
- The materials meet the requirements of USP 10993
You may interest..
96-well format for Agilent Workstations
Automation pipette tips made to fit the Agilent™ Bravo Liquid Handling System.
96-well format for Flowbot workstations
Automation pipette tips made to fit the Flow robotics™ Liquid Handling System.
96-well format for Hudson Workstations
Automation pipette tips made to fit the Hudson Solo™ Liquid Handling System.
96-well format for Beckman Coulter Workstations
Automation pipette tips made to fit the Beckman™Coulter Liquid Handling System.
96-well format for Hamilton Workstations
Automation pipette tips made to fit the Hamilton™ Liquid Handling System.
96-well format for Integra VIAFLO Workstations
Automation pipette tips made to fit the Integra™ VIAFLO Liquid Handling System.
96-well format for PerkinElmer Workstations
Automation pipette tips made to fit the PerkinElmer™ Liquid Handling System.